Floor Plans
Please note that exact floor plans may vary. Rent is based on income and the HUD Median for Low Income Tax Credit programs.
Refine:
One Bedroom
(Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 722 |
| Rent | $1,104 -to $1,730 |
Two Bedroom
(Available)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,106 |
| Rent | $1,339 -to $1,910 |
Three Bedroom
(Available)
| Bed | 3 |
| Bath | 2 |
| Sq.Ft. | 1,270 |
| Rent | $1,534 -to $2,300 |
&cropxunits=300&cropyunits=128&quality=85)